Service Land
| S/NO | STATE | LOCATION | PLOT TYPE | NUMBER OF PLOTS | TOTAL | ||
| RESIDENTIAL | COMMERCIAL | RELIGIOUS | 3,833 | ||||
| 1 | ABUJA (FCT) | ASOKORO | 10 | 8 | - | 18 | |
| MAITAMA | 30 | 27 | - | 57 | |||
| KADO I | 8 | 36 | 1 | 45 | |||
| KADO II | 15 | - | - | 15 | |||
| KARU I | - | 3 | - | 3 | |||
| KARU II | 19 | - | - | 19 | |||
| KUBWA I | 14 | 57 | - | 71 | |||
| KUBWA II | 36 | 42 | 4 | 82 | |||
| KUBWA III | 4 | 10 | 2 | 16 | |||
| KUBWA IV | 12 | 32 | 1 | 45 | |||
| GWARINPA II | 1157 | 721 | 18 | 1,896 | |||
| LUGBE | 1231 | 302 | 14 | 1547 | |||
| LUGBE EXTENSION | 17 | 2 | - | 19 | |||
| 2 | LAGOS | FESTIVAL TOWN | 2,366 | 1,673 | 34 | 4,073 | 4,350 |
| IPAJA TOWN | 250 | 27 | - | 277 | |||
| 3 | RIVERS | RUMUEME, PORT HARCOURT | 7 | 16 | - | 23 | 271 |
| TRANS-AMADI, PORT HARCOURT | 200 | 48 | - | 248 | |||
| 4 | KANO | SHARADA | 337 | 97 | 2 | 436 | 436 |
| 5 | KADUNA | GONIN GORA | 30 | 5 | 2 | 37 | 37 |
| 6 | BENUE | NORTH BANK, MAKURDI | 31 | - | - | 31 | 31 |
| 7 | SOKOTO | RUNJIN SAMBO | 5 | 2 | 2 | 9 | 9 |
| 8 | IMO | EGBEADA | 43 | - | - | 43 | |
| IRETE, OWERRI | 912 | 4 | - | 916 | 959 | ||
| TOTAL | 9,926 | ||||||




