PPP
The Authority has been involved in partnership with the underlisted companies for provision of the corresponding number of housing units and related infrastructure:
| S/No |
Partners
|
Location | No of Units |
| 1 | FHA/CITEC Int'l Ltd. | Gwarimpa Team 5, Abuja | 304 |
| 2 | FHA/ADKAN Services Ltd. | Gwarimpa Team 7, Abuja | 351 |
| 3 | FHA/Ohms Engineering Venture Ltd. | Gwarimpa Team 7, Abuja | 20 |
| 4 | FHA/Prince & Princess Ltd. | Gwarimpa Team 7, Abuja | 70 |
| 5 | FHA/Zincpace Nigeria Ltd. | Lugbe, Abuja | 267 |
| 6 | FHA/Good Homes Ltd. | Egan A & B, Lagos | 349 |
| 7 | FHA/Locke Int'l Consultancy Ltd. | Isheri Olofin, Lagos | 554 |
| 8 | FHA/Bauhaus International Ltd I&II | Trans Amadi, Port Harcourt | 228 |
| 9 | FHA/Bauhaus International Ltd III | Trans Amadi, Port Harcourt | 65 |
| 10 | FHA/Bauhaus International Ltd | Egbeada, Owerri | 150 |
| 11 | FHA/Tangent Limited | Egbeada, Owerri | 210 |
| 12 | FHA/ENL | Apo, Abuja | 932 |
| 13 | FHA/Sharp Energy Ltd | Karu, Nasarawa State | 9500 |
| 14 | FHA/Bauhaus Int'l Limited | Apo, Abuja | 523 |
| Total | 10,955 |
Partnership is being sought with the Federal Housing Authority to realize it’s mandate of effectively reducing the housing deficit and make housing a major driver in the nation's pursuit of Vision 2020:20. This we intend to pursue through the delivery strategies.




