FHA Fees and Charges
| S/ NO |
REVENUE HEAD | PROPOSED RATES | ||||||
| Abuja | Lagos | Port-Harcourt | Other States | Remarks | ||||
| Municipal Area | Satelite Estates | Festac | Other Estates | |||||
| 1 | Ground Rents/m2 | |||||||
| a. Residential | 20.00 | 15.00 | 20.00 | 15.00 | 20.00 | 10.00 | ||
| b. Houses | 20.00 | 15.00 | 10.00 - 20.00 | 20.00 | 20.00 | 10.00 | ||
| c. Commercial | 30.00 | 20.00 | 30.00 | 20.00 | 15.00 | 12.00 | ||
| d. Filling Station | 40.00 | 30.00 | 40.00 | 30.00 | 30.00 | 20.00 | ||
| e. Hotels | 35.00 | 15.00 | 30.00 | 20.00 | 25.00 | 15.00 | ||
| f. Institutional | 25.00 | 25.00 | 25.00 | 20.00 | 20.00 | 4.00 | ||
| g. Religious | 10.00 | 5.00 | 10.00 | 4.00 | 10.00 | 4.00 | ||
| 2 | Application Fees (forms) | 10,000.00 | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 | 5,000.00 | |
| 3 | Land Application Processing Fees | |||||||
| (a) Residential | 25,000.00 | 20,000.00 | 25,000.00 | 15,000.00 | 20,000.00 | 15,000.00 | Reserved for a successful application | |
| (b) Commercial | 50,000.00 | 20,000.00 | 50,000.00 | 20,000.00 | 30,000.00 | 20,000.00 | ||
| 4 | Premiums/m2 | Revised rates of charges as at 2009 = N/m2 | ||||||
| a. Residential | 500.00 | 200.00 | 800.00 | 200.00 | 600.00 | 150.00 | ||
| b. Commercial | 800.00 | 400.00 | 1,000.00 | 400.00 | 800.00 | 200.00 | ||
| c. Filling Station | 1,000.00 | 600.00 | 1,200.00 | 600.00 | 800.00 | 450.00 | ||
| d. Hotels | 1,000.00 | 600.00 | 1,200.00 | 600.00 | 800.00 | 400.00 | ||
| e. Institutional | 700.00 | 500.00 | 700.00 | 500.00 | 700.00 | 500.00 | ||
| f. Religious | 200.00 | 100.00 | 200.00 | 100.00 | 200.00 | 100.00 | ||
| 5 | Survey Fees/1000m2 | |||||||
| a. Residential | 50,000.00 | 20,000.00 | 50,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | ||
| b. Houses | 80,000.00 | 30,000.00 | 50,000.00 | 30,000.00 | 50,000.00 | 25,000.00 | ||
| c. Commercial/CS | 60,000.00 | 25,000.00 | 50,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | ||
| d. Filling Station | 100,000.00 | 60,000.00 | 100,000.00 | 40,000.00 | 60,000.00 | 40,000.00 | ||
| e. Hotels | 100,000.00 | 50,000.00 | 50,000.00 | 30,000.00 | 40,000.00 | 30,000.00 | ||
| f. Institutional | 50,000.00 | 20,000.00 | 40,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | ||
| g. Religious | 20,000.00 | 15,000.00 | 20,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | ||
| 6 | Development Levy | |||||||
| a. Residential | 2,000.00 | 1,000.00 | 3,000.00 | 1,000.00 | 2,000.00 | 500.00 | ||
| b. Commercial | 2,500.00 | 1,200.00 | 3,500.00 | 1,000.00 | 2,500.00 | 700.00 | ||
| c. Filling Station | 3,000.00 | 2,000.00 | 4,500.00 | 2,000.00 | 3,500.00 | 1,200.00 | ||
| d. Hotels | 2,500.00 | 1,500.00 | 4,000.00 | 1,500.00 | 2,500.00 | 1,200.00 | ||
| e. Institutional | 2,200.00 | 1,000.00 | 3,500.00 | 1,000.00 | 2,500.00 | 1,000.00 | ||
| f. Religious | 1,000.00 | 500.00 | 2,000.00 | 500.00 | 1,000.00 | 300.00 | ||
| 7 | Consents | |||||||
| (a) Assignments | 7.5% of market value as reviewed annually | |||||||
| (b) Mortgages | 2% of Loan sum | |||||||
| (c ) Assignment of contracts | 1% of contract sum | |||||||
| 8 | Deed Processing (excluding stamping, registration and other charges outside FHA) | Fees are excluding of stamping registration | ||||||
| (a) Residential | 10,000-20,000 | 6,000-10,000 | 8,000-15,000 | 6,000-10,000 | 6,000-15,000 | 6,000-10,000 | ||
| (b) Commercial | 150% of maximum Residential Rate | |||||||
| (c ) Institutional | 120% of maximum Residential Rate | |||||||
| (d) Religious | Same as minimum | |||||||
| 9 | Other charges | |||||||
| (a) Loss of Document (CTC) | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||




