Achievements
|
S/NO
|
STATE | LOCATION | AREA (HA) | NUMBER OF UNITS | TOTAL | REMARKS |
| 1 | FCT, ABUJA | ASOKORO | 3.55 | 163 | 11,352 | COMPLETED |
| GWARINPA II | 1,090.98 | 3,415 | COMPLETED | |||
| KADO I | 41.1 | 878 | COMPLETED | |||
| KADO II | 18.326 | 124 | COMPLETED | |||
| KARU I | 62.226 | 261 | COMPLETED | |||
| KARU II | 16.274 | 204 | COMPLETED | |||
| KUBWA I | 25.53 | 468 | COMPLETED | |||
| KUBWA II | 37.581 | 914 | COMPLETED | |||
| KUBWA III | 14.75 | 346 | COMPLETED | |||
| KUBWA IV | 20.1 | 410 | COMPLETED | |||
| LUGBE | 518.65 | 3,450 | COMPLETED | |||
| MAITAMA | 11.911 | 479 | COMPLETED | |||
| LUGBE EXT. | 33 | 240 | COMPLETED | |||
| 2 | BENUE | NORTH-BANK MAKURDI | 99.903 | 218 | 218 | COMPLETED |
| 3 | IMO | ALADINMA, OWERRI | 1.2 | 16 | COMPLETED | |
| EGBEADA, OWERRI | 33.45 | 170 | 186 | COMPLETED | ||
| 4 | KADUNA | GONIN - GORA | 200.214 | 176 | 176 | COMPLETED |
| 5 | LAGOS | ISHERI OLOFIN I | 40 | 594 | 15,400 | COMPLETED |
| FESTIVAL TOWN | 2,024.60 | 11,422 | COMPLETED | |||
| IPAJA TOWN | 1,706.74 | 3,044 | COMPLETED | |||
| ABESAN I | 12 | 179 | COMPLETED | |||
| ABESAN II | 2.5 | 67 | COMPLETED | |||
| ABESAN IV | 2 | 56 | COMPLETED | |||
| SATELLITE II | 2.6 | 38 | COMPLETED | |||
| 6 | KANO | SHARADA | 94.31 | 178 | 178 | COMPLETED |
| 7 | NIGER | BOSSO, MINNA | 34.1 | 280 | 280 | COMPLETED |
| 8 | RIVERS | RUMUEME, PORT HARCOURT | 23.28 | 142 | 495 | COMPLETED |
| TRANS-AMADI I, PORT-HARCOURT | 88.315 | 65 | COMPLETED | |||
| TRANS-AMADI GARDEN, PORT HARCOURT | 288 | COMPLETED | ||||
| 9 | SOKOTO | RUNJI SAMBO | 37.21 | 175 | 175 | COMPLETED |
| 10 | OGUN | OBADA - OKO | 31.107 | 322 | 322 | COMPLETED |
| 11 | KANO | MARIRI, KANO | 57.76 | 970 | 970 | SOLD TO KANO STATE GOVT |
| 12 | SOKOTO | OLD AIRPORT ROAD, SOKOTO | 48.8 | 658 | 658 | SOLD TO SOKOTO STATE GOVT |
| 13 | NIGER | MAITUMBI, MINNA | 35.5 | 416 | 416 | SOLD TO NIGER STATE GOVT |
| 14 | KWARA | KULENDE, ILORIN | 77.054 | 197 | 197 | SOLD TO KSPDC & PRIVATE INDIVIDUALS |
| 15 | ONDO | IBULE, AKURE | 85 | 167 | 107 | SOLD TO ONDO STATE GOVT |
| OWO | 38.6 | SOLD TO OWO LOCAL GOVT COUNCIL | ||||
| 16 | EKITI | ADO-EKITI | 40 | 102 | 102 | SOLD TO EKITI STATE GOVT |
| 17 | CROSS RIVER | IKOT-EKPO, CALABAR | 60 | 99 | 99 | SOLD TO CROSS RIVER STATE GOVT |
| 18 | OSUN | OSHOGBO PHASE I | 101 | 246 | 246 | SOLD TO OSUN STATE GOVT |
| 19 | EDO | IGUOSA I | 40.009 | 162 | 162 | SOLD TO PRIVATE INDIVIDUALS |
| IGUOSA II | 224 | 224 | SOLD TO EDO STATE GOVT | |||
| 20 | AKWA-IBOM | UYO | 37.61 | 114 | 114 | SOLD TO AKWA SAVINGS AND LOANS |
| 21 | BAUCHI | GUBI DAM, BAUCHI | 81.443 | 222 | 222 | SOLD TO BUACHI STATE GOVT |
| JOS ROAD, BAUCHI | 46 | 596 | 506 | SOLD TO BAUCHI STATE GOVT | ||
| 22 | ADAMAWA | YOLA | 54 | 359 | 359 | SOLD TO ADAMAWA STATE GOVT |
| BAJABURE | 67.5 | 200 | 200 | TRANSFERRED TO THE DEFUNCT GONGOLA STATE GOVT ON FG DIRECTIVE | ||
| 23 | BORNO | BAGA ROAD, MAIDUGURI | 17.11 | 22 | 22 | SOLD TO BORNO STATE GOVT |
| 24 | JIGAWA | CORNER HUGUMA DUTSE | 50 | 982 | 982 | SOLD TO JIGAWA STATE GOVT |
| 25 | KEBBI | GWADAN GWAJI | 30 | 881 | 881 | SOLD TO KEBBI STATE GOVT |
| 26 | IMO | IRETTE - OWERRI | 32.75 | 360 | 360 | PARTLY SOLD |
| TOTAL | 7327.6 | 35,609 |




